Event Details

  • Home
  • Tuesday Morning Marathon Training @ VCKC

Tuesday Morning Marathon Training @ VCKC

  • 04 Jan 2022
  • 02 May 2023
  • 70 sessions
  • 04 Jan 2022, 8:30 AM 10:30 AM (PST)
  • 11 Jan 2022, 8:30 AM 10:30 AM (PST)
  • 18 Jan 2022, 8:30 AM 10:30 AM (PST)
  • 25 Jan 2022, 8:30 AM 10:30 AM (PST)
  • 01 Feb 2022, 8:30 AM 10:30 AM (PST)
  • 08 Feb 2022, 8:30 AM 10:30 AM (PST)
  • 15 Feb 2022, 8:30 AM 10:30 AM (PST)
  • 22 Feb 2022, 8:30 AM 10:30 AM (PST)
  • 01 Mar 2022, 8:30 AM 10:30 AM (PST)
  • 08 Mar 2022, 8:30 AM 10:30 AM (PST)
  • 15 Mar 2022, 8:30 AM 10:30 AM (PDT)
  • 22 Mar 2022, 8:30 AM 10:30 AM (PDT)
  • 29 Mar 2022, 8:30 AM 10:30 AM (PDT)
  • 05 Apr 2022, 8:30 AM 10:30 AM (PDT)
  • 12 Apr 2022, 8:30 AM 10:30 AM (PDT)
  • 19 Apr 2022, 8:30 AM 10:30 AM (PDT)
  • 26 Apr 2022, 8:30 AM 10:30 AM (PDT)
  • 03 May 2022, 8:30 AM 10:30 AM (PDT)
  • 10 May 2022, 8:30 AM 10:30 AM (PDT)
  • 17 May 2022, 8:30 AM 10:30 AM (PDT)
  • 24 May 2022, 8:30 AM 10:30 AM (PDT)
  • 31 May 2022, 8:30 AM 10:30 AM (PDT)
  • 07 Jun 2022, 8:30 AM 10:30 AM (PDT)
  • 14 Jun 2022, 8:30 AM 10:30 AM (PDT)
  • 21 Jun 2022, 8:30 AM 10:30 AM (PDT)
  • 28 Jun 2022, 8:30 AM 10:30 AM (PDT)
  • 05 Jul 2022, 8:30 AM 10:30 AM (PDT)
  • 12 Jul 2022, 8:30 AM 10:30 AM (PDT)
  • 19 Jul 2022, 8:30 AM 10:30 AM (PDT)
  • 26 Jul 2022, 8:30 AM 10:30 AM (PDT)
  • 02 Aug 2022, 8:30 AM 10:30 AM (PDT)
  • 09 Aug 2022, 8:30 AM 10:30 AM (PDT)
  • 16 Aug 2022, 8:30 AM 10:30 AM (PDT)
  • 23 Aug 2022, 8:30 AM 10:30 AM (PDT)
  • 30 Aug 2022, 8:30 AM 10:30 AM (PDT)
  • 06 Sep 2022, 8:30 AM 10:30 AM (PDT)
  • 13 Sep 2022, 8:30 AM 10:30 AM (PDT)
  • 20 Sep 2022, 8:30 AM 10:30 AM (PDT)
  • 27 Sep 2022, 8:30 AM 10:30 AM (PDT)
  • 04 Oct 2022, 8:30 AM 10:30 AM (PDT)
  • 11 Oct 2022, 8:30 AM 10:30 AM (PDT)
  • 18 Oct 2022, 8:30 AM 10:30 AM (PDT)
  • 25 Oct 2022, 8:30 AM 10:30 AM (PDT)
  • 01 Nov 2022, 8:30 AM 10:30 AM (PDT)
  • 08 Nov 2022, 8:00 AM 10:30 AM (PST)
  • 15 Nov 2022, 8:00 AM 10:30 AM (PST)
  • 22 Nov 2022, 8:00 AM 10:30 AM (PST)
  • 29 Nov 2022, 8:00 AM 10:30 AM (PST)
  • 06 Dec 2022, 8:00 AM 10:30 AM (PST)
  • 13 Dec 2022, 8:00 AM 10:30 AM (PST)
  • 20 Dec 2022, 8:00 AM 10:30 AM (PST)
  • 27 Dec 2022, 8:00 AM 10:30 AM (PST)
  • 03 Jan 2023, 8:00 AM 10:30 AM (PST)
  • 10 Jan 2023, 8:00 AM 10:30 AM (PST)
  • 17 Jan 2023, 8:00 AM 10:30 AM (PST)
  • 24 Jan 2023, 8:00 AM 10:30 AM (PST)
  • 31 Jan 2023, 8:00 AM 10:30 AM (PST)
  • 07 Feb 2023, 8:00 AM 10:30 AM (PST)
  • 14 Feb 2023, 8:00 AM 10:30 AM (PST)
  • 21 Feb 2023, 8:00 AM 10:30 AM (PST)
  • 28 Feb 2023, 8:00 AM 10:30 AM (PST)
  • 07 Mar 2023, 8:00 AM 10:30 AM (PST)
  • 14 Mar 2023, 8:00 AM 10:30 AM (PDT)
  • 21 Mar 2023, 8:00 AM 10:30 AM (PDT)
  • 28 Mar 2023, 8:00 AM 10:30 AM (PDT)
  • 04 Apr 2023, 8:00 AM 10:30 AM (PDT)
  • 11 Apr 2023, 8:00 AM 10:30 AM (PDT)
  • 18 Apr 2023, 8:00 AM 10:30 AM (PDT)
  • 25 Apr 2023, 8:00 AM 10:30 AM (PDT)
  • 02 May 2023, 8:00 AM 10:30 AM (PDT)
  • VCKC Clubhouse

Tuesday and Thursday mornings from 8:00 - 10:30 are opportunities for marathon program members to hone their skills and learn new ones. Minimum of Lakewater 1 and small boat experience is required. If you are interested in attending, contact the marathon program director [marathon@vckc.ca].

Powered by Wild Apricot Membership Software