Event Details

  • Home
  • Thursday Morning Marathon Training @ VCKC

Thursday Morning Marathon Training @ VCKC

  • 06 Jan 2022
  • 25 May 2023
  • 73 sessions
  • 06 Jan 2022, 8:30 AM 10:30 AM (PST)
  • 13 Jan 2022, 8:30 AM 10:30 AM (PST)
  • 20 Jan 2022, 8:30 AM 10:30 AM (PST)
  • 27 Jan 2022, 8:30 AM 10:30 AM (PST)
  • 03 Feb 2022, 8:30 AM 10:30 AM (PST)
  • 10 Feb 2022, 8:30 AM 10:30 AM (PST)
  • 17 Feb 2022, 8:30 AM 10:30 AM (PST)
  • 24 Feb 2022, 8:30 AM 10:30 AM (PST)
  • 03 Mar 2022, 8:30 AM 10:30 AM (PST)
  • 10 Mar 2022, 8:30 AM 10:30 AM (PST)
  • 17 Mar 2022, 8:30 AM 10:30 AM (PDT)
  • 24 Mar 2022, 8:30 AM 10:30 AM (PDT)
  • 31 Mar 2022, 8:30 AM 10:30 AM (PDT)
  • 07 Apr 2022, 8:30 AM 10:30 AM (PDT)
  • 14 Apr 2022, 8:30 AM 10:30 AM (PDT)
  • 21 Apr 2022, 8:30 AM 10:30 AM (PDT)
  • 28 Apr 2022, 8:30 AM 10:30 AM (PDT)
  • 05 May 2022, 8:30 AM 10:30 AM (PDT)
  • 12 May 2022, 8:30 AM 10:30 AM (PDT)
  • 19 May 2022, 8:30 AM 10:30 AM (PDT)
  • 26 May 2022, 8:30 AM 10:30 AM (PDT)
  • 02 Jun 2022, 8:30 AM 10:30 AM (PDT)
  • 09 Jun 2022, 8:30 AM 10:30 AM (PDT)
  • 16 Jun 2022, 8:30 AM 10:30 AM (PDT)
  • 23 Jun 2022, 8:30 AM 10:30 AM (PDT)
  • 30 Jun 2022, 8:30 AM 10:30 AM (PDT)
  • 07 Jul 2022, 8:30 AM 10:30 AM (PDT)
  • 14 Jul 2022, 8:30 AM 10:30 AM (PDT)
  • 21 Jul 2022, 8:30 AM 10:30 AM (PDT)
  • 28 Jul 2022, 8:30 AM 10:30 AM (PDT)
  • 04 Aug 2022, 8:30 AM 10:30 AM (PDT)
  • 11 Aug 2022, 8:30 AM 10:30 AM (PDT)
  • 18 Aug 2022, 8:30 AM 10:30 AM (PDT)
  • 25 Aug 2022, 8:30 AM 10:30 AM (PDT)
  • 01 Sep 2022, 8:30 AM 10:30 AM (PDT)
  • 08 Sep 2022, 8:30 AM 10:30 AM (PDT)
  • 15 Sep 2022, 8:30 AM 10:30 AM (PDT)
  • 22 Sep 2022, 8:30 AM 10:30 AM (PDT)
  • 29 Sep 2022, 8:30 AM 10:30 AM (PDT)
  • 06 Oct 2022, 8:30 AM 10:30 AM (PDT)
  • 13 Oct 2022, 8:30 AM 10:30 AM (PDT)
  • 20 Oct 2022, 8:30 AM 10:30 AM (PDT)
  • 27 Oct 2022, 8:30 AM 10:30 AM (PDT)
  • 03 Nov 2022, 8:30 AM 10:30 AM (PDT)
  • 10 Nov 2022, 8:00 AM 10:30 AM (PST)
  • 17 Nov 2022, 8:00 AM 10:30 AM (PST)
  • 24 Nov 2022, 8:00 AM 10:30 AM (PST)
  • 01 Dec 2022, 8:00 AM 10:30 AM (PST)
  • 08 Dec 2022, 8:00 AM 10:30 AM (PST)
  • 15 Dec 2022, 8:00 AM 10:30 AM (PST)
  • 22 Dec 2022, 8:00 AM 10:30 AM (PST)
  • 29 Dec 2022, 8:00 AM 10:30 AM (PST)
  • 05 Jan 2023, 8:00 AM 10:30 AM (PST)
  • 12 Jan 2023, 8:00 AM 10:30 AM (PST)
  • 19 Jan 2023, 8:00 AM 10:30 AM (PST)
  • 26 Jan 2023, 8:00 AM 10:30 AM (PST)
  • 02 Feb 2023, 8:00 AM 10:30 AM (PST)
  • 09 Feb 2023, 8:30 AM 10:30 AM (PST)
  • 16 Feb 2023, 8:00 AM 10:30 AM (PST)
  • 23 Feb 2023, 8:00 AM 10:30 AM (PST)
  • 02 Mar 2023, 8:00 AM 10:30 AM (PST)
  • 09 Mar 2023, 8:00 AM 10:30 AM (PST)
  • 16 Mar 2023, 8:00 AM 10:30 AM (PDT)
  • 23 Mar 2023, 8:00 AM 10:30 AM (PDT)
  • 30 Mar 2023, 8:00 AM 10:30 AM (PDT)
  • 06 Apr 2023, 8:00 AM 10:30 AM (PDT)
  • 13 Apr 2023, 8:00 AM 10:30 AM (PDT)
  • 20 Apr 2023, 8:00 AM 10:30 AM (PDT)
  • 27 Apr 2023, 8:00 AM 10:30 AM (PDT)
  • 04 May 2023, 8:00 AM 10:30 AM (PDT)
  • 11 May 2023, 8:00 AM 10:30 AM (PDT)
  • 18 May 2023, 8:00 AM 10:30 AM (PDT)
  • 25 May 2023, 8:00 AM 10:30 AM (PDT)
  • VCKC Clubhouse

Tuesday and Thursday mornings from 8:00 - 10:30 are opportunities for marathon program members to hone their skills and learn new ones. Small boat experience ans at least Lakewater 1 is required. If you are interested in attending  contact the marathon program director [marathon@vckc.ca].

Powered by Wild Apricot Membership Software