Event Details

  • Home
  • Sunday Morning Marathon Training @ VCKC

Sunday Morning Marathon Training @ VCKC

  • 06 Mar 2022
  • 02 Jul 2023
  • 69 sessions
  • 06 Mar 2022, 8:30 AM 10:30 AM (PST)
  • 13 Mar 2022, 8:30 AM 10:30 AM (PST)
  • 20 Mar 2022, 8:30 AM 10:30 AM (PDT)
  • 27 Mar 2022, 8:30 AM 10:30 AM (PDT)
  • 03 Apr 2022, 8:30 AM 10:30 AM (PDT)
  • 10 Apr 2022, 8:30 AM 10:30 AM (PDT)
  • 17 Apr 2022, 8:30 AM 10:30 AM (PDT)
  • 24 Apr 2022, 8:30 AM 10:30 AM (PDT)
  • 01 May 2022, 8:30 AM 10:30 AM (PDT)
  • 08 May 2022, 8:30 AM 10:30 AM (PDT)
  • 22 May 2022, 8:30 AM 10:30 AM (PDT)
  • 29 May 2022, 8:30 AM 10:30 AM (PDT)
  • 05 Jun 2022, 8:30 AM 10:30 AM (PDT)
  • 12 Jun 2022, 8:30 AM 10:30 AM (PDT)
  • 19 Jun 2022, 8:30 AM 10:30 AM (PDT)
  • 26 Jun 2022, 8:30 AM 10:30 AM (PDT)
  • 03 Jul 2022, 8:30 AM 10:30 AM (PDT)
  • 10 Jul 2022, 8:30 AM 10:30 AM (PDT)
  • 17 Jul 2022, 8:30 AM 10:30 AM (PDT)
  • 24 Jul 2022, 8:30 AM 10:30 AM (PDT)
  • 31 Jul 2022, 8:30 AM 10:30 AM (PDT)
  • 07 Aug 2022, 8:30 AM 10:30 AM (PDT)
  • 14 Aug 2022, 8:30 AM 10:30 AM (PDT)
  • 21 Aug 2022, 8:30 AM 10:30 AM (PDT)
  • 28 Aug 2022, 8:30 AM 10:30 AM (PDT)
  • 04 Sep 2022, 8:30 AM 10:30 AM (PDT)
  • 11 Sep 2022, 8:30 AM 10:30 AM (PDT)
  • 18 Sep 2022, 8:30 AM 10:30 AM (PDT)
  • 25 Sep 2022, 8:30 AM 10:30 AM (PDT)
  • 02 Oct 2022, 8:30 AM 10:30 AM (PDT)
  • 09 Oct 2022, 8:30 AM 10:30 AM (PDT)
  • 16 Oct 2022, 8:30 AM 10:30 AM (PDT)
  • 23 Oct 2022, 8:30 AM 10:30 AM (PDT)
  • 30 Oct 2022, 8:30 AM 10:30 AM (PDT)
  • 06 Nov 2022, 8:30 AM 10:30 AM (PDT)
  • 13 Nov 2022, 8:00 AM 10:30 AM (PST)
  • 20 Nov 2022, 8:00 AM 10:30 AM (PST)
  • 27 Nov 2022, 8:00 AM 10:30 AM (PST)
  • 04 Dec 2022, 8:00 AM 10:30 AM (PST)
  • 11 Dec 2022, 8:00 AM 10:30 AM (PST)
  • 18 Dec 2022, 8:00 AM 10:30 AM (PST)
  • 25 Dec 2022, 8:00 AM 10:30 AM (PST)
  • 01 Jan 2023, 8:00 AM 10:30 AM (PST)
  • 08 Jan 2023, 8:00 AM 10:30 AM (PST)
  • 15 Jan 2023, 8:00 AM 10:30 AM (PST)
  • 22 Jan 2023, 8:00 AM 10:30 AM (PST)
  • 29 Jan 2023, 8:00 AM 10:30 AM (PST)
  • 05 Feb 2023, 8:00 AM 10:30 AM (PST)
  • 12 Feb 2023, 8:00 AM 10:30 AM (PST)
  • 19 Feb 2023, 8:00 AM 10:30 AM (PST)
  • 26 Feb 2023, 8:00 AM 10:30 AM (PST)
  • 05 Mar 2023, 8:00 AM 10:30 AM (PST)
  • 12 Mar 2023, 8:00 AM 10:30 AM (PST)
  • 19 Mar 2023, 8:00 AM 10:30 AM (PDT)
  • 26 Mar 2023, 8:00 AM 10:30 AM (PDT)
  • 02 Apr 2023, 8:00 AM 10:30 AM (PDT)
  • 09 Apr 2023, 8:00 AM 10:30 AM (PDT)
  • 16 Apr 2023, 8:00 AM 10:30 AM (PDT)
  • 23 Apr 2023, 8:00 AM 10:30 AM (PDT)
  • 30 Apr 2023, 8:00 AM 10:30 AM (PDT)
  • 07 May 2023, 8:00 AM 10:30 AM (PDT)
  • 14 May 2023, 8:00 AM 10:30 AM (PDT)
  • 21 May 2023, 8:00 AM 10:30 AM (PDT)
  • 28 May 2023, 8:00 AM 10:30 AM (PDT)
  • 04 Jun 2023, 8:00 AM 10:30 AM (PDT)
  • 11 Jun 2023, 8:00 AM 10:30 AM (PDT)
  • 18 Jun 2023, 8:00 AM 10:30 AM (PDT)
  • 25 Jun 2023, 8:00 AM 10:30 AM (PDT)
  • 02 Jul 2023, 8:00 AM 10:30 AM (PDT)
  • VCKC Clubhouse

Sunday mornings from 8:00 - 10:30 is an opportunity for marathon program members to hone their skills and learn new ones. Minimum of Lakewater 1 and small boat experience is required. If you are interested in attending, contact the marathon program director [marathon@vckc.ca].

Powered by Wild Apricot Membership Software